Jual LCD Projector Panasonic PT-EX610 harga murah
Model | PT-EX610 / EX610L | PT-EX510 / EX510L | |
---|---|---|---|
Power supply | 100-240 V AC, 50/60 Hz | ||
Power consumption | 495 W (0.3 W whenSTANDBY MODE set to ECO*1,10 W whenSTANDBY MODE set to NORMAL (37 W when STANDBY MODE of AUDIO SETTING set to ON)) |
485 W (0.3 W whenSTANDBY MODE set to ECO*1,4 W whenSTANDBY MODE set to NORMAL (34 W when STANDBY MODE of AUDIO SETTING set to ON)) |
|
LCD panel | Panel size | 20.0 mm (0.79 in) diagonal (4:3 aspect ratio) | |
Display method | Transparent LCD panel (x 3, R/G/B) | ||
Drive method | Active matrix | ||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | ||
Lens | PT-EX610/EX510 | Powered zoom (throw ratio 1.7-2.8:1), powered focus F 1.7-2.3, f 26.9-45.4 mm | |
PT-EX610L/EX510L | Optional powered zoom/focus lenses and fixed-focus lens | ||
Lamp | 335 W UHM lamp x 1,lamp replacement cycle (lamp power: Normal/Eco): 4,000 hours/4,500 hours*2 | ||
Screen size (diagonal) | 1.02-10.16 m (40-400 in),1.52-10.16 m (60-400 in) with the ET-ELW22, 4:3 aspect ratio | ||
Brightness*3 | 6,200 lm(lamp power: Auto/Normal,Dynamic mode, Standard lens) | 5,300 lm(lamp power: Auto/Normal,Dynamic mode, Standard lens) | |
Center-to-corner uniformity*3 | 90 % | ||
Contrast*3 | 5,000:1(full on/full off, lamp power: Auto, iris: On) | 2,000:1(full on/full off, lamp power: Auto) | |
Resolution | 1,024 x 768 pixels*4 | ||
Scanningfrequency | DVI-D/HDMI/DiplayPort/DIGITAL LINK | Dot clock: 25-162 MHz(VGA: 640 x 480 pixels to WUXGA: 1,920 x 1,200 pixels, VESA CVT-RB compliant with HDCP)DisplayPort and DIGITAL LINK not included on PT-EX510/EX510L. |
|
RGB | fH: 15-91 kHz, fV: 24-120 Hz, dot clock: up to 162 MHz | ||
YPBPR (YCBCR) |
fH: 15.73 kHz, fV: 59.94 Hz [480i (525i)]
fH: 15.63 kHz, fV: 50 Hz [576i (625i)] fH: 45.00 kHz, fV: 60 Hz [720 (750)/60p] fH: 33.75 kHz, fV: 60 Hz [1080 (1125)/60i] fH: 28.13 kHz, fV: 25 Hz [1080 (1125)/25p] fH: 27.00 kHz, fV: 48 Hz [1080 (1125)/24sF] fH: 67.50 kHz, fV: 60 Hz [1080 (1125)/60p]
fH: 31.47 kHz, fV: 59.94 Hz [480p (525p)]
fH: 31.25 kHz, fV: 50 Hz [576p (625p)] fH: 37.50 kHz, fV: 50 Hz [720 (750)/50p] fH: 28.13 kHz, fV: 50 Hz [1080 (1125)/50i] fH: 27.00 kHz, fV: 24 Hz [1080 (1125)/24p] fH: 33.75 kHz, fV: 30 Hz [1080 (1125)/30p] fH: 56.25 kHz, fV: 50 Hz [1080 (1125)/50p] |
||
Video/YC | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60],fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM] | ||
Optical axisshift*5 | Vertical | ±50 % (±35 % with the ET-ELW22) from center of screen (powered) | |
Horizontal | ±10 % from center of screen (powered) | ||
Keystone correction range*6 | Vertical ±40°, horizontal ±30° | ||
Installation | Ceiling/floor, front/rear | ||
Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | ||
Terminals | DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP,compatible with single link only) | |
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP),audio signal: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | ||
DisplayPort IN | DP-20P x 1(DisplayPort 1.1, compatible with HDCP),audio signal: Linear PCM(Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | – | |
RGB 1 IN | D-Sub HD 15-pin (female) x 1 | ||
RGB 2 IN | BNC x 5 (RGB or YPBPR/YCBCR x 1)shared with VIDEO IN (S-video/composite video) | ||
VIDEO IN | Pin jack x 1 (composite video) | ||
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (compatible with RGB or YPBPR/YCBCR) | ||
AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN /DIGITAL LINK | RJ-45 x 1 (for network and DIGITAL LINK(video/audio/network/serial control) connection,100Base-TX, compliant with PJLink™,HDCP compatible, Deep Color compatible) |
RJ-45 x 1 (for network connection,10Base-T, 100Base-TX,compliant with PJLink™ | |
Operation noise*3 | 35 dB (lamp power: NORMAL), 29 dB (lamp power: ECO) | ||
Filter | x 1, recommended replacement cycle: 17,000 hours*7 | ||
Mechanical shutter | Yes | – (AV mute) | |
Cabinet materials | Molded plastic (PC + ABS) | ||
Dimensions(W x H x D) | PT-EX610/EX510 | 530 x 177*8 x 445 mm (20-7/8 x 6-31/32*8 x 17-1/2 in) (with supplied lens) | |
PT-EX610L/EX510L | 530 x 177*8 x 385 mm (20-7/8 x 6-31/32*8 x 15-5/32 in) (without lens) | ||
Weight*9 | PT-EX610/EX510 | Approximately 10.6 kg (23.4 lbs) (with supplied lens) | |
PT-EX610L/EX510L | Approximately 9.8 kg (21.6 lbs) (without lens) | ||
Operating environment | Operating temperature: 0-45 °C (32-113 °F)*10,operating humidity: 10-80 % (no condensation) | ||
Supplied accessories | Power cord (including power cord holder) x 1*11,wireless/wired remote control unit x 1,batteries for remote control (AAA/R03/LR03 type) x 2,software CD-ROM (Logo Transfer Software, Multi Projector Monitoring & Control Software) x 1 |